NewKia20 fotekKia EV5 160 kW rok 2026KiaEV5НемачкаHorb am Neckar46 970,00 €48 371,23 €≈ 94 605,91 BAM20260 kmElectric160 kWSUVDetails
UsedKia27 fotekKia EV5 160 kW 88.1 rok 2026KiaEV5МађарскаBudapest József19 989 000 HUF54 428,57 €≈ 106 453,02 BAM2026720 kmElectric160 kWDetails
UsedKia12 fotekKia EV5 160 kW automat rok 2026KiaEV5НемачкаOffenburg47 888,00 €49 316,63 €≈ 96 454,95 BAM20262 kmElectricAutomatic160 kWDetails
NewKia12 fotekKia EV5 automat rok 2027KiaEV5CanadaToronto50 082,00 CAD48 890,89 €≈ 95 622,27 BAMса PDV40 405,68 € без PDV20270 kmElectricAutomaticCarDetails
UsedKia28 fotekKia EV5 160 kW rok 2026KiaEV5МађарскаBudapest József18 499 000 HUF50 371,39 €≈ 98 517,89 BAM2026530 kmElectric160 kWDetails
NewKia6 fotekKia EV5 160 kW 81.4 automat rok 2026KiaEV5НемачкаFriedrichshafen47 500,00 €48 917,04 €≈ 95 673,42 BAM202615 kmElectricAutomatic160 kWSUVDetails
NewKia12 fotekKia EV5 automat rok 2027KiaEV5CanadaVernon58 030,00 CAD57 812,51 €≈ 113 071,43 BAMса PDV47 778,91 € без PDV20270 kmElectricAutomaticCarVernon Kia Details
UsedKia15 fotekKia EV5 81,4 160 kWKiaEV5СловачкаPrešov56 430,00 €58 113,45 €≈ 113 660,02 BAM2 km160 kWDetails
UsedKia22 fotkyKia EV5 81,4 160 kW rok 2026KiaEV5СловачкаPrešov57 620,00 €59 338,95 €≈ 116 056,89 BAM202615 km160 kWDetails
NewKia12 fotekKia EV5 automat rok 2027KiaEV5CanadaEDMONTON44 680,00 CAD45 112,01 €≈ 88 231,43 BAMса PDV37 282,63 € без PDV20270 kmElectricAutomaticCarKia West Edmonton Details
UsedKia14 fotekKia EV5 81,4 160 kW rok 2026KiaEV5СловачкаPrešov57 620,00 €59 338,95 €≈ 116 056,89 BAM20266 km160 kWDetails
UsedKia10 fotekKia EV5 81,4 160 kWKiaEV5СловачкаPrešov52 530,00 €54 097,10 €≈ 105 804,73 BAM160 kWDetails
NewKia12 fotekKia EV5 automat rok 2027KiaEV5CanadaEDMONTON44 680,00 CAD45 112,01 €≈ 88 231,43 BAMса PDV37 282,63 € без PDV20270 kmElectricAutomaticCarKia West Edmonton Details
UsedKia20 fotekKia EV5 81,4 160 kW rok 2026KiaEV5СловачкаPrešov52 530,00 €54 097,10 €≈ 105 804,73 BAM20263 km160 kWDetails
UsedKia14 fotekKia EV5 81,4 160 kWKiaEV5СловачкаPrešov57 480,00 €59 194,77 €≈ 115 774,91 BAM160 kWDetails
NewKia12 fotekKia EV5 automat rok 2027KiaEV5CanadaEDMONTON63 995,00 CAD61 575,93 €≈ 120 432,05 BAMса PDV50 889,21 € без PDV20270 kmElectricAutomaticCarKia West Edmonton Details
UsedKia21 fotekKia EV5 81,4 160 kWKiaEV5СловачкаPrešov56 430,00 €58 113,45 €≈ 113 660,02 BAM160 kWDetails
UsedKia5 fotekKia EV5 81,4 160 kWKiaEV5СловачкаPrešov52 530,00 €54 097,10 €≈ 105 804,73 BAM160 kWDetails
NewKia12 fotekKia EV5 automat rok 2027KiaEV5CanadaEDMONTON56 180,00 CAD54 914,43 €≈ 107 403,28 BAMса PDV45 383,82 € без PDV20270 kmElectricAutomaticCarKia West Edmonton Details
UsedKia24 fotkyKia EV5 160 kW rok 2026KiaEV5НемачкаHamburg49 950,00 €51 440,13 €≈ 100 608,15 BAM20268 km160 kWDetails
NewKia17 fotekKia EV5 4x4 195 kW 81,4 automat rok 2026KiaEV5ЧешкаPraha 1535 512,87 €≈ 69 457,14 BAM20265 kmElectricAutomatic195 kW4×4Details
NewKia12 fotekKia EV5 automat rok 2027KiaEV5CanadaEDMONTON47 180,00 CAD47 242,95 €≈ 92 399,18 BAMса PDV39 043,77 € без PDV20270 kmElectricAutomaticCarKia West Edmonton Details
NewKia6 fotekKia EV5 automat rok 2027KiaEV5CanadaRed Deer66 163,00 CAD63 423,95 €≈ 124 046,46 BAMса PDV52 416,47 € без PDV202720 kmElectricAutomaticCarKia Red Deer Details
NewKia7 fotekKia EV5 automat rok 2027KiaEV5CanadaRed Deer54 663,00 CAD53 621,37 €≈ 104 874,29 BAMса PDV44 315,20 € без PDV202725 kmElectricAutomaticCarKia Red Deer Details
NewKia6 fotekKia EV5 automat rok 2027KiaEV5CanadaRed Deer66 163,00 CAD63 423,95 €≈ 124 046,46 BAMса PDV52 416,47 € без PDV202725 kmElectricAutomaticCarKia Red Deer Details
NewKia12 fotekKia EV5 automat rok 2027KiaEV5CanadaSherwood Park58 060,00 CAD56 516,92 €≈ 110 537,49 BAMса PDV46 708,21 € без PDV202740 kmElectricAutomaticCarSherwood Kia Details
NewKia6 fotekKia EV5 AWD automat rok 2027KiaEV5CanadaRed Deer65 163,00 CAD62 571,56 €≈ 122 379,33 BAMса PDV51 712,06 € без PDV202760 kmElectricAutomaticCarKia Red Deer Details